BASIC DETAILS |
||||
|---|---|---|---|---|
| Registered No. | 02773151 | Incorporated | 11-Dec-1992 | |
| Registered Office | 8 King Edward Street Oxford OX1 4HL |
| ||
| Telephone No | - | Fax No | - | |
| Company Type | Private Limited | Accounts Year End | 30/09 | |
| Latest Accounts | 30-Sep-2001 | Medium Accounts | JW | |
| Last Annual Return | 30-Jun-2002 | |||
| Last Document Filed | 25-Jul-2002 | |||
| Last Name Change | ||||
| Mortgage charges | 2 Outstanding, 0 Satisfied | |||
| Auditors | WELLERS | |||
| Bankers | ||||
ACTIVITIES |
||
|---|---|---|
| Garden centre. | ||
| Primary SIC Code | 5248 - RETAILING OF OTHER SPECIALISED GOODS | |
CREDIT SCORE & RATING |
||||
|---|---|---|---|---|
| Current QuiScore | (Year ending 30-Sep-2001) | 70 | Stable | |
| Previous Period's QuiScore | (Year ending 30-Sep-2001) | 65 | Stable | |
| QuiRating | £ 53,270 | |||
| The calculations are based on accounts for relevant
periods. They must be interpreted and used in the light of the QuiScore and QuiRating information. The QuiScore and QuiRating have been devised by Qui Credit Assessment Ltd. |
||||
COUNTY COURT JUDGEMENTS |
||||
|---|---|---|---|---|
| In the 6 years to 04-Jul-2002 the company has had 1 CCJs registered against it totalling £38. | ||||
| Period | Number | Amount (£'s) | ||
| 6 years to 04-Jul-2002 | Outstanding | 1 | 38 | |
| Satisfied | 0 | 0 | ||
| Total | 1 | 38 | ||
| Last 12 months | Outstanding | 0 | 0 | |
| Satisfied | 0 | 0 | ||
| Total | 0 | 0 | ||
| 13 to 24 months | Outstanding | 0 | 0 | |
| Satisfied | 0 | 0 | ||
| Total | 0 | 0 | ||
| 25 to 36 months | Outstanding | 1 | 38 | |
| Satisfied | 0 | 0 | ||
| Total | 1 | 38 | ||
| 37 to 48 months | Outstanding | 0 | 0 | |
| Satisfied | 0 | 0 | ||
| Total | 0 | 0 | ||
| 49 to 60 months | Outstanding | 0 | 0 | |
| Satisfied | 0 | 0 | ||
| Total | 0 | 0 | ||
| 61 to 72 months | Outstanding | 0 | 0 | |
| Satisfied | 0 | 0 | ||
| Total | 0 | 0 | ||
PROFILE |
||||||
|---|---|---|---|---|---|---|
| 09/2001 | 09/2000 | 09/1999 | 09/1998 | 09/1997 | ||
| 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | ||
| £'s | £'s | £'s | £'s | £'s | ||
| Turnover | ||||||
| Profit (Loss) before Tax | 557060 | 366703 | 326539 | 208235 | 109307 | |
| Net Assets (Liab.) | 4210077 | 3769997 | 3733822 | 3626378 | 3504788 | |
| Shareholder Funds | 2999402 | 2803965 | 2720338 | 2592416 | 2500833 | |
| Profit Margin (%) | ||||||
| Return on Shareholder Funds (%) | 18.57 | 13.08 | 12.00 | 8.03 | 4.37 | |
| Return on Capital Employed (%) | 13.23 | 9.73 | 8.75 | 5.74 | 3.12 | |
| Gearing (%) | 58.51 | 50.55 | 51.16 | 50.31 | 47.70 | |
| Liquidity Ratio | 0.07 | 0.05 | 0.03 | 0.03 | 0.04 | |
| No. of Employees | 114 | 98 | 130 | 153 | 162 | |
PROFIT & LOSS ACCOUNT |
||||||
|---|---|---|---|---|---|---|
| 09/2001 | 09/2000 | 09/1999 | 09/1998 | 09/1997 | ||
| 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | ||
| £'s | £'s | £'s | £'s | £'s | ||
| Turnover | ||||||
| UK Turnover | ||||||
| Export Turnover | ||||||
| Cost of Sales | ||||||
| Operational Expenses | ||||||
| Gross Profit | 1739621 | 1717005 | 1581523 | 1437915 | 1321743 | |
| Other Expenses | -1052177 | -1232576 | -1140201 | -1139276 | -1103727 | |
| Operating Profit | 687444 | 484429 | 441322 | 298639 | 218016 | |
| Other Income | 5212 | 3246 | 3049 | 4747 | 9857 | |
| Exceptional Items | ||||||
| Profit(Loss) before Interest | 692656 | 487675 | 444371 | 303386 | 227873 | |
| Interest Paid | -135596 | -120972 | -117832 | -95151 | -118566 | |
| Profit(Loss) before Tax | 557060 | 366703 | 326539 | 208235 | 109307 | |
| Taxation | -150124 | -82076 | -98617 | -35652 | -28651 | |
| Profit(Loss) after Tax | 406936 | 284627 | 227922 | 172583 | 80656 | |
| Extraordinary Items | ||||||
| Minority Interests | ||||||
| Profit(Loss) for Period | 406936 | 284627 | 227922 | 172583 | 80656 | |
| Dividends | -211500 | -201000 | -100000 | -81000 | ||
| Retained Profit(Loss) | 195436 | 83627 | 127922 | 91583 | 80656 | |
| Discontinued Operation | ||||||
|---|---|---|---|---|---|---|
| Depreciation | 17929 | 73969 | 71460 | 60272 | ||
| Audit Fee | 8000 | 7000 | 7000 | 7000 | 6500 | |
| Remuneration | 1315051 | 1251936 | 1216468 | 1243085 | 1240063 | |
| Director's Remuneration | 137573 | 113832 | 150000 | 136140 | 131000 | |
| Highest Paid Director | ||||||
| No. of Employees | 114 | 98 | 130 | 153 | 162 |
BALANCE SHEET |
||||||
|---|---|---|---|---|---|---|
| 09/2001 | 09/2000 | 09/1999 | 09/1998 | 09/1997 | ||
| 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | ||
| £'s | £'s | £'s | £'s | £'s | ||
| Fixed Assets | ||||||
| Tangible Assets | 4731577 | 4358833 | 4223686 | 4150661 | 3924750 | |
| Land & Building | 4453009 | 3748059 | 3616627 | |||
| Fixtures & Fittings | 24214 | 39085 | 43759 | |||
| Plant & Vehicles | 254354 | 363517 | 264364 | |||
| Intangible Assets | ||||||
| Investments & Other Fixed Assets | 11700 | 11700 | ||||
| Total Fixed Assets | 4743277 | 4370533 | 4223686 | 4150661 | 3924750 | |
| Current Assets | ||||||
|---|---|---|---|---|---|---|
| Stock & W.I.P. | 991501 | 938955 | 881126 | 691070 | 584865 | |
| Stock | 991501 | 938955 | 881126 | 691070 | 584865 | |
| W.I.P. | ||||||
| Trade Debtors | 50742 | 19242 | 2279 | 1908 | 3176 | |
| Bank & Deposits | 5763 | 5391 | 6087 | 4589 | 6735 | |
| Other Current Assets | 55455 | 53903 | 34172 | 25912 | 27219 | |
| Group Loans (asset) | ||||||
| Directors' Loans (asset) | ||||||
| Other Debtors | 55455 | 53903 | 34172 | 25912 | 27219 | |
| Investm. & Other Cur. Assets | ||||||
| Total Current Assets | 1103461 | 1017491 | 923664 | 723479 | 621995 | |
| Current Liabilities | ||||||
|---|---|---|---|---|---|---|
| Trade Creditors | -789926 | -967892 | -798346 | -742581 | -657672 | |
| Short Term Loans & Overdrafts | -544270 | -451346 | -378262 | -270404 | -188936 | |
| Bank Overdrafts | -461892 | -369440 | -216660 | -191106 | -84586 | |
| Group Loans (short t.) | ||||||
| Director Loans (short t.) | -17181 | -251 | -660 | -303 | -42748 | |
| Hire Purch. & Leas. (short t.) | -20197 | -36655 | -41942 | -34995 | -17602 | |
| Hire Purchase (short t.) | ||||||
| Leasing (short t.) | ||||||
| Other Short Term Loans | -45000 | -45000 | -119000 | -44000 | -44000 | |
| Total Other Current Liabilities | -302465 | -198789 | -236920 | -234777 | -195349 | |
| Corporation Tax | -122417 | -82470 | -72105 | -35652 | -26521 | |
| Dividends | -2500 | |||||
| Accruals & Def. Inc. (sh.t.) | -47168 | -43069 | -68052 | -44825 | ||
| Social Securities & V.A.T. | -127912 | -106319 | -95249 | -99492 | -104077 | |
| Other Current Liabilities | -2468 | -10000 | -26497 | -31581 | -19926 | |
| Total Current Liabilities | -1636661 | -1618027 | -1413528 | -1247762 | -1041957 | |
| Net Current Assets (Liab.) | -533200 | -600536 | -489864 | -524283 | -419962 | |
|---|---|---|---|---|---|---|
| Net Tangible Assets (Liab.) | 4210077 | 3769997 | 3733822 | 3626378 | 3504788 | |
| Working Capital | 252317 | -9695 | 85059 | -49603 | -69631 | |
| Total Assets | 5846738 | 5388024 | 5147350 | 4874140 | 4546745 | |
| Total Assets less Curr. Liab. | 4210077 | 3769997 | 3733822 | 3626378 | 3504788 |
| Long Term Liabilities | ||||||
|---|---|---|---|---|---|---|
| Long Term Debt | -1172062 | -939421 | -986530 | -1033962 | -1003955 | |
| Group Loans (long t.) | ||||||
| Director Loans (long t.) | ||||||
| Hire Purch. Leas. (long t.) | -11304 | -31346 | -48822 | -69536 | -14741 | |
| Hire Purchase (long t.) | ||||||
| Leasing (long t.) | ||||||
| Other Long Term Loans | -1160758 | -908075 | -937708 | -964426 | -989214 | |
| Total Other Long Term Liab. | -38613 | -26611 | -26954 | |||
| Accruals & Def. Inc. (l.t.) | ||||||
| Other Long Term Liab. | ||||||
| Provisions for Other Liab. | -38613 | -26611 | -26954 | |||
| Deferred Tax | -38613 | |||||
| Other Provisions | -26611 | -26954 | ||||
| Balance Sheet Minoroties | ||||||
| Long Term Liabilities | -1210675 | -966032 | -1013484 | -1033962 | -1003955 | |
| Total Assets less Liabilities | 2999402 | 2803965 | 2720338 | 2592416 | 2500833 | |
| Shareholder Funds | ||||||
|---|---|---|---|---|---|---|
| Issued Capital | 100000 | 100000 | 100 | 100 | 100 | |
| Total Reserves | 2899402 | 2703965 | 2720238 | 2592316 | 2500733 | |
| Share Premium Account | ||||||
| Revaluation Reserves | 2338926 | 2338926 | 2338926 | 2338926 | 2338926 | |
| Profit(Loss) Account | 560476 | 365039 | 381312 | 253390 | 161807 | |
| Other Reserves | ||||||
| Shareholders Funds | 2999402 | 2803965 | 2720338 | 2592416 | 2500833 | |
CASH FLOW STATEMENT |
||||||
|---|---|---|---|---|---|---|
| 09/2001 | 09/2000 | 09/1999 | 09/1998 | 09/1997 | ||
| 12 Months | 12 Months | 12 Months | 12 Months | 12 Months | ||
| £'s | £'s | £'s | £'s | £'s | ||
| Net Cash In(Out)flow Operat. Activ. | 422595 | 501293 | 413647 | |||
| Net Cash In(Out)flow Ret. on Invest. | -135509 | -120058 | -115014 | |||
| Taxation | -98175 | -72055 | -35210 | |||
| Net Cash Out(In)flow Investing Activ. | ||||||
| Capital Expenditure & Financ. Invest. | -288174 | -187126 | -85020 | |||
| Acquisition & Disposal | ||||||
| Equity Dividends Paid | -209000 | -201000 | -100000 | |||
| Management of Liquid Resources | ||||||
| Net Cash Out(In)flow from Financing | 248561 | -71615 | -100529 | |||
| Increase(Decrease) Cash & Equiv | -59702 | -150561 | -22126 | |||
FINANCIAL RATIOS |
||||||
|---|---|---|---|---|---|---|
| 09/2001 | 09/2000 | 09/1999 | 09/1998 | 09/1997 | ||
| Current Ratio | 0.67 | 0.63 | 0.65 | 0.58 | 0.60 | |
| Liquidity Ratio | 0.07 | 0.05 | 0.03 | 0.03 | 0.04 | |
| Shareholders Liquidity Ratio | 2.48 | 2.90 | 2.68 | 2.51 | 2.49 | |
| Solvency Ratio (%) | 51.30 | 52.04 | 52.85 | 53.19 | 55.00 | |
| Asset Cover | 4.99 | 5.74 | 5.22 | 4.71 | 4.53 | |
| Gearing (%) | 58.51 | 50.55 | 51.16 | 50.31 | 47.70 | |
| Shareholders Funds per Empl. (Unit) | 26311 | 28612 | 20926 | 16944 | 15437 | |
| Working Capital per Employee (Unit) | 2213 | -99 | 654 | -324 | -430 | |
| Total Assets per Employee (Unit) | 51287 | 54980 | 39595 | 31857 | 28066 | |
PROFITABILITY RATIOS |
||||||
|---|---|---|---|---|---|---|
| 09/2001 | 09/2000 | 09/1999 | 09/1998 | 09/1997 | ||
| Profit Margin (%) | ||||||
| Return on Shareholder Funds (%) | 18.57 | 13.08 | 12.00 | 8.03 | 4.37 | |
| Return on Capital Employed (%) | 13.23 | 9.73 | 8.75 | 5.74 | 3.12 | |
| Return on Total Assets (%) | 9.53 | 6.81 | 6.34 | 4.27 | 2.40 | |
| Interest Cover | 5.11 | 4.03 | 3.77 | 3.19 | 1.92 | |
| Stock Turnover | ||||||
| Debtors Turnover | ||||||
| Debtor Collection (days) | ||||||
| Creditors Payment (days) | ||||||
| Net Assets Turnover | ||||||
| Fixed Assets Turnover | ||||||
| Salaries/Turnover (%) | ||||||
| Turnover per Employee (Unit) | ||||||
| Average Remun. per Employee (Unit) | 11536 | 12775 | 9357 | 8125 | 7655 | |
| Profit per Employee (Unit) | 4886 | 3742 | 2512 | 1361 | 675 | |
DIRECTORS |
|||
|---|---|---|---|
| Ms C.L. Johnson | DIRECTOR | ||
| Woods House, Church Lane, Bampton, Oxon,
OX182LW |
|||
| Mr N. Johnson | DIRECTOR | ||
| Woods House, Church Lane, Bampton, Oxon,
OX182LW |
|||
| Mr E.D. Purcell | DIRECTOR | ||
| 1 Windmill Cottages, Compton Abdale, Cheltenham, Glos,
GL544DP |
|||
| Ms C.L. Johnson | COMPANY SECRETARY | ||
| Woods House, Church Lane, Bampton, Oxon,
OX182LW |
|||
| This Company has no controlling Company owning the shares. | |||
| Shareholders | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
SUBSIDIARIES |
|||
|---|---|---|---|
| There is no information available for Subsidiaries. | |||
TRADING ADDRESS |
|
|---|---|
|
|
DOCUMENT FILING DATES |
||
|---|---|---|
| 05-Sep-1995 | Change in Reg. Office (C) | |
| 13-Oct-2000 | Change in Mem & Arts (D) | |
| 17-Nov-1998 | Change of Directors (K) | |
| 30-Nov-1993 | Charge Lodged (L) | |
| 22-Nov-1993 | Charge Lodged (L) | |
| 19-Feb-2002 | A/c filed at CRO (N) | |
| 30-Sep-2001 | Accounts (P) | |
| 30-Jun-2002 | Annual Returns (R) | |