gardenforum accepts no responsibility for the accuracy of the information contained in this section even though the data is gathered with all due care.
This section is updated every month.
| Falkirk | Polmont | Philpstoun, Linlithgow | Larbert | |
| 22-Apr-05 | 22-Apr-05 | 24-Apr-05 | 24-Apr-05 | |
| Competitivensss Guide ( 1-16) Lowest = best | 2= | 15 | 7 | 10 |
| Garden Centre | B&Q | Klondyke | Rouken Glen | New Torwood GC |
| Garden hedging shears, premium brand | 24.98 | 19.99 | 19.99 | 12.99 |
| Elec. rotary mower (not hover) approx 1200W, 34cm | 79.88 | 119.99 (38cm) | NF | NF |
| Hose pipe and reel 20+m self standing (not compact) | 14.98 | 24.99 | 19.99 | 24.99 |
| Patio heater 13-15kW gas free-standing | 149.98 | 299.99 | NF | 149.99 |
| Solar lights x4 pack approx 450mm high on spike | 29.98 (10) | NF | 19.99 | 19.99 |
| Hardwood bench 3 seat (150cm) | NF | 299.00 | 119.95 | 99.99 |
| Gazebo - square 3m approx | 29.98 | 99.99 | 69.99 | 99.99 |
| Terracotta pot approx. 28cm (12") unglazed bell | 1.00 | 2.95 | 4.30 (11") | NF |
| Hanging basket green wire 300mm (12") | 1.48 | 3.49 | 1.99 | 1.99 (10") |
| Hanging basket green wire 410mm (16") | 2.48 | 4.99 | 2.99 | 2.99 |
| Multipurpose compost 75 litre (named brand) | 3.78(B) | 4.99 | 4.99 (100L) | 4.99 (100L) |
| Multipurpose compost 75l x3 bags | 10.00 (3) | 9.98 (3x60L) | 8.99 (3x50L) | 9.98 (3x60L) |
| Hanging basket compost 35l | 3.98 (40L) | 3.99 (40L) | 3.49 (50L) | 4.99 (M) |
| Peat based grow bag 33l | 1.28 | 1.39 | 1.25 | 1.69 |
| Peat based grow bag x3 multibuy | NF | 5.99 (5) | 4.99 (5) | NF |
| Miracle gro plant food 1.2kg pack | 2.98 | 2.95 (B) | 3.49 | 3.49 |
| Phostrogen plant food 1kg pack | 3.78 | 3.49 | 3.99 | 3.99 |
| Tomorite tomato food 1 litre | 2.97 | NF | 2.99 | 2.99 |
| Garden Centre | B&Q | Klondyke | Rouken Glen | New Torwood GC |
| Pathclear 3 Gun 3 litre | 3.48 (1L) | NF | 3.99 (1L) | 3.99 (1L) |
| Weedol x6 sachets | 7.98 | 5.99 (5) | 6.99 | 4.99 (3) |
| Bio Slug Pellets 1kg (green pack) | 3.28 | 3.99 | 4.09 (B) | NF |
| Growmore multipurpose plant food 4kg | 2.48 | 3.59 | 1.29 (1kg) | 1.99 (3kg) |
| Trailing lobelia x12 pack any colour | 2.48 | 2.99 | 2.99 (M) | 2.99 |
| Geranium F1 hybrids x6 pack any colour | 3.98 | 1.79 (ea) | 3.99 | 2.99 (4) |
| Fuchsia x6 pack | 3.98 | 1.79 (9cm pot) | 4.99 | 1.49 (10.5cm pot) |
| Tomato 9cm pot | 2.98 (6) | 0.99 (M) | 0.79 (M) | 0.79 |
| White flowered marguerite 14cm pot | 3.98 | 4.99 | 2.25 (11cm) | NF |
| Dicentra 2l pot | 4.98 | 4.99 | 3.99 (3L) | 5.40 |
| Delphinium 2l pot | NF | 6.99 | NF | 4.99 |
| Spiraea gold foliaged 3l pot | 4.98 (2L) | 7.99 | 6.99 | 5.99 (1.5L) |
| Large leafed hosta 3l pot | NF | 3.99 (1L) | 5.99 | 5.99 |
| Cytisus (broom) any colour 3l pot | 4.98 | 6.99 | 7.99 | 4.75 |
| Plant guarantee in number of years if displayed | NF | 2 years | NF | NF |
| Jasmine 1l pot | 7.98 (3L) | 8.99 (3L) | NF | 4.99 (2L) |
| Flowering begonia any colour 3l pot | NF | 1.79 (9cm, M) | 1.99 (9cm) | 3.49 |
| Cup of coffee in café - large cup | NF | 1.25 | 1.60 | 1.80 |
| Slice of cake in café | NF | 1.25 | 1.40 | 2.25 |
| Garden Centre | B&Q | Klondyke | Rouken Glen | New Torwood GC |
Key: - (B) Own Brand or Similar Brand / Product (NF) Not Found (M) Multi-buy available
All Prices £ Sterling
Content Copyright © 2000-2005 Gardenforum Ltd. All rights reserved.